Dental Hygiene Program Cost
2022 – 2023
Tuition rates are established by the Board of Trustees and are subject to change without notice. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.
In-District Tuition
- In-District Tuition: $185 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | In- District | Course Related Materials | Student Service Fees per contact hour | Online Fee | Total In district |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $555.00 | $66.00 | $148.50 | $80.00 | $849.50 |
COM 250 (GEO 2) | 3 | 3 | $555.00 | – | $148.50 | $80.00 | $783.50 |
MAT 133 (GEO 3) | 4 | 4 | $740.00 | $35.00 | $198.00 | $100.00 | $1,073.00 |
BIO 220 (GEO 4) | 4 | 5 | $925.00 | $18.00 | $247.50 | $100.00 | $1,290.50 |
PSY 140 (GEO 5) | 4 | 4 | $740.00 | – | $198.00 | $100.00 | $1,038.00 |
HUM-131 (GEO 6) | 3 | 3 | $555.00 | – | $148.50 | $80.00 | $783.50 |
BIO 132 (related requirement) | 4 | 5 | $925.00 | $18.00 | $247.50 | $100.00 | $1,290.50 |
CEM 131 (related requirement) | 4 | 5 | $925.00 | $33.00 | $247.50 | $100.00 | $1,305.50 |
DHY 101 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 102 (core requirement) | 2 | 8 | $1,480.00 | $505.00 | $396.00 | – | $2,381.00 |
DHY 103 (core requirement) | 4 | 6 | $1,110.00 | $505.00 | $297.00 | – | $1,912.00 |
DHY 104 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 105 (core requirement) | 1 | 1 | $185.00 | – | $49.50 | $20.00 | $254.50 |
DHY 111 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 113 (core requirement) | 3 | 4 | $740.00 | $505.00 | $198.00 | – | $1,443.00 |
DHY 114 (core requirement) | 3 | 3 | $555.00 | – | $148.50 | – | $703.50 |
DHY 115 (core requirement) | 3 | 12 | $2,220.00 | $505.00 | $594.00 | – | $3,319.00 |
DHY 120 (core requirement) | 3 | 5 | $925.00 | $505.00 | $247.50 | – | $1,677.50 |
DHY 121 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 201 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 203 (core requirement) | 2 | 3.5 | $647.50 | $505.00 | $173.25 | $45.00 | $1,370.75 |
DHY 204 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | – | $469.00 |
DHY 205 (core requirement) | 3 | 12 | $2,220.00 | $205.00 | $594.00 | – | $3,019.00 |
DHY 211 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 213 (core requirement) | 2 | 2 | $370.00 | – | $99.00 | $30.00 | $499.00 |
DHY 215 (core requirement) | 4 | 16 | $2,960.00 | $215.00 | $792.00 | $50.00 | $4,017.00 |
Total In-District: $32,473.25
Out of District Tuition
- Out of District Tuition: $209 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | Out of District | Course Related Materials | Student Service Fees per contact hour | Online Fee | Total Out of District |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $627.00 | $66.00 | $148.50 | $80.00 | $921.50 |
COM 250 (GEO 2) | 3 | 3 | $627.00 | $0.00 | $148.50 | $80.00 | $855.50 |
MAT 133 (GEO 3) | 4 | 4 | $836.00 | $35.00 | $198.00 | $100.00 | $1,169.00 |
BIO 220 (GEO 4) | 4 | 5 | $1,045.00 | $18.00 | $247.50 | $100.00 | $1,410.50 |
PSY 140 (GEO 5) | 4 | 4 | $836.00 | $0.00 | $198.00 | $100.00 | $1,134.00 |
HUM-131 (GEO 6) | 3 | 3 | $627.00 | $0.00 | $148.50 | $80.00 | $855.50 |
BIO 132 (related requirement) | 4 | 5 | $1,045.00 | $18.00 | $247.50 | $100.00 | $1,410.50 |
CEM 131 (related requirement) | 4 | 5 | $1,045.00 | $33.00 | $247.50 | $100.00 | $1,425.50 |
DHY 101 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 102 (core requirement) | 2 | 8 | $1,672.00 | $505.00 | $396.00 | $0.00 | $2,573.00 |
DHY 103 (core requirement) | 4 | 6 | $1,254.00 | $505.00 | $297.00 | $0.00 | $2,056.00 |
DHY 104 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 105 (core requirement) | 1 | 1 | $209.00 | $0.00 | $49.50 | $20.00 | $278.50 |
DHY 111 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 113 (core requirement) | 3 | 4 | $836.00 | $505.00 | $198.00 | $0.00 | $1,539.00 |
DHY 114 (core requirement) | 3 | 3 | $627.00 | $0.00 | $148.50 | $0.00 | $775.50 |
DHY 115 (core requirement) | 3 | 12 | $2,508.00 | $505.00 | $594.00 | $0.00 | $3,607.00 |
DHY 120 (core requirement) | 3 | 5 | $1,045.00 | $505.00 | $247.50 | $0.00 | $1,797.50 |
DHY 121 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 201 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 203 (core requirement) | 2 | 3.5 | $731.50 | $505.00 | $173.25 | $45.00 | $1,454.75 |
DHY 204 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $0.00 | $517.00 |
DHY 205 (core requirement) | 3 | 12 | $2,508.00 | $205.00 | $594.00 | $0.00 | $3,307.00 |
DHY 211 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 213 (core requirement) | 2 | 2 | $418.00 | $0.00 | $99.00 | $30.00 | $547.00 |
DHY 215 (core requirement) | 4 | 16 | $3,344.00 | $215.00 | $792.00 | $50.00 | $4,401.00 |
Total Out of District: $35,317.25